বিজ্ঞপ্তি : |
|
---|
S-ID | Name | Father Name | Class | G-number | Address | Picture |
---|---|---|---|---|---|---|
1 | JUNAID MARUF | Six | ||||
2 | MD MIJANUR RAHMAN MIZAN | Six | ||||
3 | SHOARAB HOSSEN JIHAD | Six | ||||
4 | ABDUR ROB | Six | ||||
5 | MST. FARJANA ANJUM RAKA | Six | ||||
6 | MD. ETHEN BABU SHANTO | Six | ||||
7 | MST. TASFIYA HOSSAIN | Six | ||||
8 | MST. ANIKA KHATUN | Six | ||||
9 | MD. SAIF RAHMAN | Six | ||||
10 | ANIKA ISLAM AFRIN | Six | ||||
11 | MD. HASIBUL ISLAM | Six | ||||
12 | MD. RAZIBUL ISLAM | Six | ||||
13 | TABASSUM AKTER | Six | ||||
14 | MD. MUSA | Six | ||||
15 | MOSTAK TAHMID | Six | ||||
16 | TULI RANI RAY | Six | ||||
17 | MD. SHIHAB UDDIN | Six | ||||
18 | JAHANARA IMAM MIM | Six | ||||
19 | MD. SAKIBUL ISLAM | Six | ||||
20 | MST. KAKOLI KHATUN | Six | ||||
21 | MD. LIKON ISLAM OPURBO | Six | ||||
22 | MST. EVA KHATUN | Six | ||||
23 | SHEIKH ABUL KAWSAR | Six | ||||
24 | MD. SIWAM PRAMANIK | Six | ||||
25 | MD. ABDULLAH AL AMIN | Six | ||||
26 | MST. SRITRA | Six | ||||
27 | MST. FATAMA | Six | ||||
28 | MOHAMMAD SHAON ALI | Six | ||||
29 | KHADIJA JAHAN LAMIA | Six | ||||
30 | ORPON LUMAR HALSER | Six | ||||
31 | SOJIB SARKAR | Six | ||||
32 | DISHA SARKER | Six | ||||
33 | KAMIA AKTER | Six | ||||
34 | SHEJUTI AKTER CHOYA | Six | ||||
35 | MST. FAHAMIDA KHATUN | Six | ||||
36 | MD. MAHADI HASAN TONNMOY. | Six | ||||
37 | RACHANA DAS | Six | ||||
38 | MD. SADIN HOSSINE. | Six | ||||
39 | MD. LAMIA AHAMMED | Six | ||||
40 | MOST. SHIMLA KHATUN | Six | ||||
41 | MD. SHAKIB AL HASAN | Six | ||||
42 | MD. SHAHARIAR ISLAM | Six | ||||
43 | MRS. SUMIA KHATUN | Six | ||||
44 | PRITISHA RANI KUNDU | Six | ||||
45 | KANIZ FATEMA RAKA | Six | ||||
46 | MD. SOHAN ALI | Six | ||||
47 | MD. REHAD RAHMAN | Six | ||||
48 | MOST. FATEMA KHATUN | Six | ||||
49 | MD. LABIB AHMED RIFAT | Six | ||||
50 | MAHABUBA KUISUM RIFA. | Six | ||||
51 | MRS. HAFISHA KHATUN | Six | ||||
52 | MD. MAHADI HASSAN | Six | ||||
53 | MD.SAMRAT MOLLA | Six | ||||
54 | MST. JANNATI KHATUN | Six | ||||
55 | RETE RANI | Six | ||||
56 | SUMAIYA AFRIN | Six | ||||
57 | MST. HUMAYARA HEMU | Six | ||||
58 | MST. SADIA AKTHER NUSRAT | Six | ||||
59 | FATIMA JANNAT SAMIYA | Six | ||||
60 | TISHA PRAMANIK | Six | ||||
61 | MD. SAYED AL HASSAN | Six | ||||
62 | MST. SAMIYA KHATUN | Six | ||||
63 | MST. ROHANA AKTER | Six | ||||
64 | MD. RIAD HOSSEN | Six | ||||
65 | DIBBORAJ KUMR MONDOL | Six | ||||
66 | ABDULLAH ALL KAFI | Six | ||||
67 | MST. JANNATI | Six | ||||
68 | MD. MEHEDI HASSAN | Six | ||||
69 | MST. SABRINA AKTER SHEMU | Six | ||||
70 | MST. JANNATUL FARDOUS | Six | ||||
71 | PRIANKA PRAMANIK | Six | ||||
72 | MD. RIFAT HOSSEN | Six | ||||
73 | MD. MAHI ALOM | Six | ||||
74 | MD. SAFAYET AHAMED SOHAN | Six | ||||
75 | MST. BABLY AKTER | Six | ||||
76 | MST. SABIKUN NAHAR | Six | ||||
77 | FATEMA AHMMED SAAD | Six | ||||
78 | MD. ABU BOKKAR | Six | ||||
79 | MST. SUMAIYA SARKAR | Six | ||||
80 | BIKROM KUMAR MONDOL | Six | ||||
81 | NANBINI | Six | ||||
82 | MST. BOISHAKHI AKTER | Six | ||||
83 | JANATUL BAKY MAHIYA | Six | ||||
84 | MST. SUMAIYA KHATUN | Six | ||||
85 | MD. SUMOM ISLAM | Six | ||||
86 | MST. RUMA KHATUN | Six | ||||
87 | JEET KUMER | Six | ||||
88 | NISHAT JAHAN | Six | ||||
89 | SREYA SARKER | Six | ||||
90 | MD. HARUNUR RASHID | Six | ||||
91 | MD. TAHID AHAMED | Six | ||||
92 | MD. Imtiage Ahamed | Six | ||||
93 | Mst.AROBI | Six | ||||
94 | MD. MIM HOSSAIN NUR | Six | ||||
95 | MD. SHAHIN | Six | ||||
96 | MD. EMON HASAN | Six | ||||
97 | MST. ANTORA KHATUN | Six | ||||
98 | MD. SHEHAIB SHAK | Six | ||||
99 | MD. AL AMIN | Six | ||||
100 | Sazid Wahid | Six | ||||
101 | ALIHA AFROZ AHONA | Six | ||||
102 | SUDIPA SARKAR | Six | ||||
103 | RUPONTI SUR CHOWDHRY | Six | ||||
104 | NAFEZA AKTER NILA | Six | ||||
105 | DIBBOY KUMAR MONDOL | Six | ||||
106 | NUSRAT JAHAN MALA | Six | ||||
107 | PUJA ROY | Six | ||||
108 | MD. MONIR HOSSEN | Six | ||||
109 | MST. AKHI KHATUN | Six | ||||
110 | MD. KONOKUZZMAN | Six | ||||
111 | MD. TANJID HOSSAIN | Six | ||||
112 | MD. SOJIB AHAMED | Six | ||||
113 | MST. SUMAIY AKTER | Six | ||||
114 | MOREOM KHATUN | Six | ||||
115 | MD. BADHON MONDOL | Six | ||||
116 | MD. BEHON AL BALAM | Six | ||||
117 | AMANA JANNAT LUCKY | Six | ||||
118 | MD. RAKEBULE ISLAM RIFAT | Six | ||||
119 | MD. ROBIUL ISLAM ROBIN | Six | ||||
120 | MD. ABDUL AZIM | Six | ||||
121 | MD. MILTON AHAMED | Six | ||||
122 | ABDULLAH AL MOTY | Six | ||||
123 | MST. SONIA AKTER KHUSHI | Six | ||||
124 | RIASAD ARFIN RAJ | Six | ||||
125 | SAMEUL ISLAM | Six | ||||
126 | NOYAN TARA | Six | ||||
127 | SREE SOGIB HALDER | Six | ||||
128 | MOSA. SUMAIYA KHATUN | Six | ||||
129 | MD. MUSHFIQUR RAHMAN | Six | ||||
130 | MD. ADIL MONDOL | Six | ||||
131 | MASUMA TASNIM MAISHA | Six | ||||
132 | BOISAKHI KHATUN | Six | ||||
133 | MR. TANVIR SAHARIAR | Six | ||||
134 | MD. MAHADI HASAN | Six | ||||
135 | PANTO SHIL | Six | ||||
136 | MST.SUMAYA KHATUN | Six | ||||
137 | MST. NIPA KHATUN | Six | ||||
138 | MD. RONY SHEKH | Six | ||||
139 | MD. KAIEJ MAHMUD IMRAN | Six | ||||
140 | ARAFAT | Six | ||||
141 | MST. URMI KHATUN | Six | ||||
142 | MST.HALIMA KHATUN | Six | ||||
143 | MITHON KUMAR SUTRODAHAR | Six | ||||
144 | MD. ZIAUL ISLAM | Six | ||||
145 | MD.KAHABUL SHEIKH | Six | ||||
146 | MD. TANZYMUL ISLAM | Six | ||||
147 | SOMRAT SHAJAHAN | Six | ||||
148 | MOMOTA | Six | ||||
149 | MST. NADIA MAISHA | Six | ||||
150 | MD. TOUFIQUL ISLAM | Six | ||||
151 | MD. YEAEIN ARIFAT | Six | ||||
152 | MALIHA MARIAM | Six | ||||
153 | MD. ROKAN ISLAM | Six | ||||
154 | BOISHAKHI | Six | ||||
155 | KOBIR | Six | ||||
156 | ATIKUR ISLAM ZARIFA | Six | ||||
157 | MD. SHOFIUL AL SHIFAT | Six | ||||
158 | MD. SHAMUL ISLAM | Six | ||||
159 | MD. ARIFAT RAHMAN | Six | ||||
160 | MALIHA MOMTAZ MAHI | Six | ||||
161 | NAME.AYASHA SIDDIKA | Six | ||||
176 | SRABONTI SUR CHOWDHURY | Six | ||||
178 | MST. NAFISHA KHATUN | Six | ||||
724 | DEV KUMAR BASFOR | Six | ||||
725 | MST. SHAHANAJ AKTER SRITY | Six | ||||
726 | MST. SADIA JAHAN | Six | ||||
727 | MD. RAFRIN | Six | ||||
728 | MD. TOFAZZAL ISLAM | Six | ||||
729 | MD. JUNAID AHMED | Six | ||||
S-ID | Name | Father Name | Class | G-number | Address | Picture |
Contact Information
Misrepara Adarsha High School
Address : Bagatipara, Natore.
Email : wahababdul630@gmail.com
Mobile : +8801711 137041
Help Line
eSIF: Rajshahi Board
eFF : Rajshahi Board
eTIF : Rajshahi Board
eOffice : Misrepara Adarsha High School
Copyright © Misrepara Adarsha High School-2018 All rights reserved. Develop By BDONLINEIT