বিজ্ঞপ্তি : |
|
---|
S-ID | Name | Father Name | Class | G-number | Address | Picture |
---|---|---|---|---|---|---|
162 | MST. SADIA KHATUN | Seven | ||||
163 | MISHKAFUL MNTAHA | Seven | ||||
164 | MST.SAIMA AKHTAR HASHI | Seven | ||||
165 | MD. ASRAFUL ISLAM | Seven | ||||
166 | NILOY SARKER | Seven | ||||
167 | AYAN KUMARPAL | Seven | ||||
168 | MD. SHEHAB AHMMED | Seven | ||||
169 | MST. TANJILA MONOWAR | Seven | ||||
170 | MST.RUHI | Seven | ||||
171 | SHAWON KUNDU | Seven | ||||
172 | SHUVOM SAHA | Seven | ||||
173 | FARHAN SADIK EFAT | Seven | ||||
174 | MST. ARAFI AKTER | Seven | ||||
175 | PRETOM KUMER ROY | Seven | ||||
177 | MST. ISHRAT JAHAN | Seven | ||||
179 | AMINA KHATUN | Seven | ||||
180 | MD. MIDUL ROHMAN | Seven | ||||
181 | MST. JAKIYA AFROS | Seven | ||||
182 | MST. MISKTUL JANNAT | Seven | ||||
183 | MST. MARIA TUL ALIF | Seven | ||||
184 | KUMARY PRITY RANI | Seven | ||||
185 | MD. TAMIM AHAMADE | Seven | ||||
186 | ISRAT JAHAN ERA | Seven | ||||
187 | JARIN JEBA | Seven | ||||
188 | MD. NAFIUR RAHMAN | Seven | ||||
189 | JANNATUL FERDOS JARIN | Seven | ||||
190 | MST. MUKTA KHATUN | Seven | ||||
191 | MST. NUSRAT JAHAN SUMI | Seven | ||||
192 | MD. NIROB AHEMET | Seven | ||||
193 | SM NAZMUN SAKIB NIROB | Seven | ||||
194 | MST. AMY KHATUN | Seven | ||||
195 | FATEHA | Seven | ||||
196 | JANNATUL | Seven | ||||
197 | SADIYA AFRIN OPEY | Seven | ||||
198 | MITU RANI | Seven | ||||
199 | MST. HAMIDA YEAMIN JOTY | Seven | ||||
200 | NUSRAT JAHAN NIJHUM | Seven | ||||
201 | MD.BUFIL HOUCHON PIAS | Seven | ||||
202 | SAGIM MAHAMUD | Seven | ||||
203 | EMTIAZ AHMAD EMON | Seven | ||||
204 | MD. MUSHFIQUR RAHMAN ANAM | Seven | ||||
205 | MD. ASHIK ALI | Seven | ||||
206 | MST.AMENA AKTER | Seven | ||||
207 | NOSHIN RAZOWANA | Seven | ||||
208 | MST. SANJIDA | Seven | ||||
209 | MD. ABDUR RAHMAN | Seven | ||||
210 | MST. MEGHNA | Seven | ||||
211 | NIROB KOMAR | Seven | ||||
212 | RUMANA AKTER SUMA | Seven | ||||
213 | SAHEDA KHATUN | Seven | ||||
214 | MD. RASHEL | Seven | ||||
215 | MST.SADIA AFROS | Seven | ||||
216 | MD. NAFIUL ISLAM SAMI | Seven | ||||
217 | JYOTI KUNDU | Seven | ||||
218 | BISTY SUTRODHOR | Seven | ||||
219 | MST. NURJAHAN | Seven | ||||
220 | MST. JAMI KHATUN | Seven | ||||
221 | RIMPA RANI BISWAS | Seven | ||||
222 | SADIYA AKTER ESHITA | Seven | ||||
223 | MD. SHAHARIA NUR | Seven | ||||
224 | JUBAER AHMED | Seven | ||||
225 | JANNATUL FAEDOUSE MYUA | Seven | ||||
226 | JANNATUL FARDOWS | Seven | ||||
227 | MD. MOHIN UDDIN | Seven | ||||
228 | NUR AHMMED RIYAD | Seven | ||||
229 | ASHA AKTER | Seven | ||||
230 | SHARMILA YAESMIN | Seven | ||||
231 | JOTI KHATUN | Seven | ||||
232 | MST.JANNATUL FERDOS JOTI | Seven | ||||
233 | NUR A NAFIZ | Seven | ||||
234 | MST. SADIYA KHATUN | Seven | ||||
235 | MST. ISRAT JAHAN | Seven | ||||
236 | MST. SAIDA KHATUN | Seven | ||||
237 | MD. ESTYAK AHAMAD | Seven | ||||
238 | MD.ABDUR RAHMAN | Seven | ||||
239 | MD. SHOIKOT HOSSEN | Seven | ||||
240 | MD.ATIK | Seven | ||||
241 | MD. TUSHAR AHAMAD | Seven | ||||
245 | ALFAG HASAN ANNI | Seven | ||||
246 | MISS. AKHI KHATUN | Seven | ||||
247 | MD. NAHID ALI | Seven | ||||
248 | MST. SAMIYA KHATUN | Seven | ||||
249 | MD. SALMAN KHAN | Seven | ||||
250 | MST. LAMEYA KHATUN | Seven | ||||
251 | KUMARI PRYENTI RANI | Seven | ||||
252 | PAYE RANI | Seven | ||||
253 | MD. NAHID HASAN TOPU | Seven | ||||
254 | SAGOR HOSSINE | Seven | ||||
255 | MD. KAIF HASAN | Seven | ||||
256 | GOLAM MAHABUB SIFAT | Seven | ||||
257 | ROKIBUL HASAN ROHAN | Seven | ||||
258 | JAMI AKTER | Seven | ||||
259 | MD. IMDADUL HAQUE KANON | Seven | ||||
260 | FARJANA AKTER SIM | Seven | ||||
261 | RUMISA CETY | Seven | ||||
262 | MD. ARAFAT RAHMAN | Seven | ||||
263 | MST. CHRABONI AKTER | Seven | ||||
264 | MCHCDI HASAN | Seven | ||||
265 | ZANNATUL MEHNAZ SHEFA | Seven | ||||
266 | MD. NAHID | Seven | ||||
267 | MISS. KHUSHI KHATUN | Seven | ||||
268 | HAFSHA HADIYA | Seven | ||||
269 | MD. SAJIB HASAN | Seven | ||||
270 | ABDULLAH | Seven | ||||
271 | MST. FARZANA AKTER | Seven | ||||
272 | MD. MOMIN SHEKH | Seven | ||||
273 | MD. SOBUS AHAMED | Seven | ||||
274 | MD. RASHEDUL ISLAM | Seven | ||||
275 | GOUROB MONDOL | Seven | ||||
276 | EMA | Seven | ||||
277 | MD. SOJIB ISLAM | Seven | ||||
278 | MD. MONIRUL ISLAM ONIK | Seven | ||||
279 | MD. SHAKIB | Seven | ||||
280 | ISHAK AHAMED | Seven | ||||
281 | MD. YEASIR ARAFAT | Seven | ||||
282 | MD. SOHAN MAHAMUD | Seven | ||||
283 | MST. SADIA ALTER TAMANNA | Seven | ||||
284 | ELIASH AHMED BAPPY | Seven | ||||
285 | MD. ARAFAT HOSHIN | Seven | ||||
286 | SHEKHA | Seven | ||||
287 | MD. SHAHARIAR KOBIR | Seven | ||||
288 | MST. SAMMI AKTER | Seven | ||||
289 | KAZI SALMAN | Seven | ||||
290 | MD. MAUN HOSSAIN | Seven | ||||
291 | MD. MODINA KHATUB | Seven | ||||
292 | MD. SIFE AHMED NIROB | Seven | ||||
293 | MORIOM KHATUN | Seven | ||||
294 | MD. MUSTAQIM M | Seven | ||||
295 | MD. APPUN AHMED | Seven | ||||
296 | NASRAT GAHAN MAHI | Seven | ||||
297 | MD. SABBIR HOSSAN | Seven | ||||
298 | SAHENUR | Seven | ||||
299 | MARIYA | Seven | ||||
300 | MD. NOWON ISLAM | Seven | ||||
301 | ZIL JUNAIN TAIYAR | Seven | ||||
302 | MD. NIME AHMED AKASH | Seven | ||||
303 | JANNAT | Seven | ||||
304 | MD. MUTKEMBILA | Seven | ||||
305 | MASURA KHATUN | Seven | ||||
306 | MD. MUSTFIZUR RAHMAN | Seven | ||||
307 | MD. SAMIUL ISLAM | Seven | ||||
308 | ASA RANI KUNDU | Seven | ||||
309 | MST. ASMANY JANNTY | Seven | ||||
310 | MD. MARUF ISLAM | Seven | ||||
311 | ADIL MAHAMUD SABBIR | Seven | ||||
312 | KUMARY TUSTY RANI DAS | Seven | ||||
313 | MD. SHAHED | Seven | ||||
314 | MD. ABIR AHMED BAJOY | Seven | ||||
315 | MST. FARJANA YESMIN HAPPY | Seven | ||||
316 | MST. SHOHANA ISLAM | Seven | ||||
317 | MD. TAUSHUP | Seven | ||||
318 | ARAFAT FARDIN | Seven | ||||
319 | MD. NIROB MAHAMUD | Seven | ||||
320 | MIST. TISHA | Seven | ||||
321 | SISHIR | Seven | ||||
322 | MD. ROJU | Seven | ||||
323 | MD. MUKTER | Seven | ||||
324 | MAHAMUDUL HASAN | Seven | ||||
325 | MD. AKASH HOSSIN | Seven | ||||
326 | MD. MARUF | Seven | ||||
327 | SHILA KHATUN | Seven | ||||
328 | MD. SADDAM HOSSINE | Seven | ||||
329 | MD. ABU RAYHAN | Seven | ||||
331 | MD. ABU SHAID | Seven | ||||
332 | MST. LIZA | Seven | ||||
333 | MD. NIROB HOSSAN | Seven | ||||
334 | H.M ABDULLAH | Seven | ||||
335 | ABDUL AHAD | Seven | ||||
730 | MD. TUSAR AHMED JOY | Seven | ||||
731 | MD. ESTEAK AHMED | Seven | ||||
S-ID | Name | Father Name | Class | G-number | Address | Picture |
Contact Information
Misrepara Adarsha High School
Address : Bagatipara, Natore.
Email : wahababdul630@gmail.com
Mobile : +8801711 137041
Help Line
eSIF: Rajshahi Board
eFF : Rajshahi Board
eTIF : Rajshahi Board
eOffice : Misrepara Adarsha High School
Copyright © Misrepara Adarsha High School-2018 All rights reserved. Develop By BDONLINEIT